| 
							 Tungsten bar grades can be dicided by the content the purity of tungsten. 
							
							  
							    GRADE   | 
							    W1   | 
							    W2   | 
							    W3   | 
							    W4   | 
						       
							  
							    Purity (%) min.   | 
							    W   | 
							    99.95   | 
							    99.95   | 
							    99.70   | 
							    99.00   | 
						       
							  
							    IMPURITY (ppm) max.   | 
							    Fe   | 
							    50   | 
							    50   | 
							    100   | 
							    500   | 
						       
							  
							    Ni   | 
							    30   | 
							    30   | 
							    50   | 
							    3000   | 
						       
							  
							    Al   | 
							    20   | 
							    20   | 
							    50   | 
							    50   | 
						       
							  
							    Si   | 
							    30   | 
							    30   | 
							    100   | 
							    100   | 
						       
							  
							    Ca   | 
							    30   | 
							    30   | 
							    50   | 
							    50   | 
						       
							  
							    Mg   | 
							    20   | 
							    20   | 
							    50   | 
							    100   | 
						       
							  
							    Mo   | 
							    100   | 
							    100   | 
							    2000   | 
							    2000   | 
						       
							  
							    P   | 
							    10   | 
							    10   | 
							    20   | 
							    50   | 
						       
							  
							    C   | 
							    50   | 
							    80   | 
							    100   | 
							    100   | 
						       
							  
							    O   | 
							    30   | 
							    30   | 
							    50   | 
							    80   | 
						       
							  
							    N   | 
							    30   | 
							    30   | 
							    ---   | 
							    ---   | 
						       
							  
							    Pb   | 
							    1   | 
							    1   | 
							    1   | 
							    10   | 
						       
							  
							    Bi   | 
							    1   | 
							    1   | 
							    1   | 
							    10   | 
						       
							  
							    Sn   | 
							    3   | 
							    3   | 
							    3   | 
							    10   | 
						       
							  
							    Sb   | 
							    10   | 
							    10   | 
							    10   | 
							    10   | 
						       
							  
							    As   | 
							    20   | 
							    20   | 
							    20   | 
							    20   | 
						       
							  
							    Application   | 
							        | 
							    Tungsten-base alloy Material   | 
							    Processing Material   | 
							    Processing Material   | 
							    Alloy Addition   | 
						       
						     							   | 
						 
				 
				
					  
					    Grades   | 
					    WB-1   | 
					    WB-2   | 
					    WB-3   | 
					    WB-4   | 
					    Typical-1   | 
					    Typical-2   | 
				       
					  
					    Impurities 
					      %,max   | 
					    Pb  | 
					    --  | 
					    --  | 
					    --   | 
					    0.001   | 
					    --   | 
					    0.001   | 
				       
					  
					    Bi  | 
					    --  | 
					    --  | 
					    --   | 
					    0.001   | 
					    --   | 
					    0.001   | 
				       
					  
					    Sn  | 
					    --  | 
					    --  | 
					    --   | 
					    0.001   | 
					    --   | 
					    0.001   | 
				       
					  
					    As  | 
					    --   | 
					    --   | 
					    --   | 
					    0.002   | 
					    --   | 
					    0.001   | 
				       
					  
					    Fe  | 
					    0.005   | 
					    0.005   | 
					    0.010   | 
					    0.05   | 
					    0.005   | 
					    0.020   | 
				       
					  
					    Ni  | 
					    0.003   | 
					    0.003   | 
					    0.005   | 
					    0.30   | 
					    0.002   | 
					    0.005   | 
				       
					  
					    Al  | 
					    0.002   | 
					    0.002   | 
					    0.005   | 
					    0.005   | 
					    0.001   | 
					    0.003   | 
				       
					  
					    Si  | 
					    0.003   | 
					    0.003   | 
					    0.010   | 
					    0.010   | 
					    0.0015   | 
					    0.002   | 
				       
					  
					    Ca  | 
					    0.003   | 
					    0.003   | 
					    0.005   | 
					    0.005   | 
					    0.002   | 
					    0.005   | 
				       
					  
					    Mg  | 
					    0.002   | 
					    0.002   | 
					    0.005   | 
					    0.010   | 
					    0.001   | 
					    0.001   | 
				       
					  
					    Mo  | 
					    0.010   | 
					    0.010   | 
					    0.20   | 
					    0.20   | 
					    0.003   | 
					    0.050   | 
				       
					  
					    P  | 
					    0.001  | 
					    0.001  | 
					    0.002  | 
					    0.005  | 
					    0.001  | 
					    0.001  | 
				       
					  
					    C  | 
					    0.005  | 
					    0.008  | 
					    0.010  | 
					    0.010  | 
					    0.003  | 
					    0.003  | 
				       
					  
					    O  | 
					    0.003   | 
					    0.003   | 
					    0.005   | 
					    0.008   | 
					    0.003   | 
					    0.008   | 
				       
					  
					    N  | 
					    0.003   | 
					    0.003   | 
					    --   | 
					    --   | 
					    0.003   | 
					    --   | 
				       
					  
					    Sb  | 
					    --   | 
					    --   | 
					    --   | 
					    0.001   | 
					    --   | 
					    0.0005   | 
				       
					  
					    Uses   | 
					    Material for    making tungsten alloy   | 
					    For Processing    material   | 
					    For processing    material   | 
					    For processing    material   | 
					    For processing    material   | 
					    For alloy additive   | 
				       
				   
				 Packing: Different packing is available according to the customers' 
				requirements. 
Note: All other specifications products are available 
				according the customers' requirements 
				For more details about tungsten bar grades, you 
				  can contact by telephone 86 592 5129696, or email 
				  to sales@chinatungsten.com sales@chinatungsten.com sales@chinatungsten.com. Any enquiry or 
				  questions will be warmly welcomed. 
  
                                  
                  
                                |